Related links and images: Difference between revisions

From Fabulous Loop de Loop
Jump to navigation Jump to search
Line 26: Line 26:
Gettyimages-88452850-2048x2048.jpg|View of a so-called 'turtle' robot, designed by neurophysiologist and robotician Dr. William Grey Walter, named Elsie as it seeks bright lights with its sensors, April 1950. The sign reads 'Machina Speculatrix (Testudo); Elmer; Elsie (Habitat - W. England); Please Do Not Feed These Machines.' Image from [https://www.gettyimages.nl/detail/nieuwsfoto's/view-of-a-so-called-turtle-robot-designed-by-nieuwsfotos/88452850 Larry Burrows/The LIFE Picture Collection/Getty Images]
Gettyimages-88452850-2048x2048.jpg|View of a so-called 'turtle' robot, designed by neurophysiologist and robotician Dr. William Grey Walter, named Elsie as it seeks bright lights with its sensors, April 1950. The sign reads 'Machina Speculatrix (Testudo); Elmer; Elsie (Habitat - W. England); Please Do Not Feed These Machines.' Image from [https://www.gettyimages.nl/detail/nieuwsfoto's/view-of-a-so-called-turtle-robot-designed-by-nieuwsfotos/88452850 Larry Burrows/The LIFE Picture Collection/Getty Images]
2010122150328224-2011-01BREVHayesFA.jpg|Movement of the Cybernetic Tortoise. Image from ''THE CYBERNETIC BRAIN: Sketches of Another Future'' by Andrew Pickering. University of Chicago Press, 2010. Also available here from this review of the book: https://www.americanscientist.org/article/machines-minds-and-madness
2010122150328224-2011-01BREVHayesFA.jpg|Movement of the Cybernetic Tortoise. Image from ''THE CYBERNETIC BRAIN: Sketches of Another Future'' by Andrew Pickering. University of Chicago Press, 2010. Also available here from this review of the book: https://www.americanscientist.org/article/machines-minds-and-madness
CORAdeLatilp1-x640.jpg| CORA (Conditional Reflex Analogue)c. 1951 - desktop demonstration version
GreyWalterSciAmAug51p4-x640.jpg|The circuit diagram of CORA (M. Docilis) from Scientific American, Aug 1951. Image from [http://cyberneticzoo.com/cyberneticanimals/cora-cyberneticanimals/cora-the-tortoise-m-docilis/ Cybernetic Zoo]
GreyWalterSciAmAug51p4-x640.jpg|The circuit diagram of CORA (M. Docilis) from Scientific American, Aug 1951. Image from [http://cyberneticzoo.com/cyberneticanimals/cora-cyberneticanimals/cora-the-tortoise-m-docilis/ Cybernetic Zoo]
bareturtle-x640.jpg|W. Grey Walter's cybernetic tortoise without carapace
bareturtle-x640.jpg|W. Grey Walter's cybernetic tortoise without carapaceGW_20150904_0001-2-x640.jpg| Grey Walter with demonstration version of CORA (Conditional Reflex Analogue)
CORAdeLatilp1-x640.jpg| CORA (Conditional Reflex Analogue)c. 1951) - desktop demonstration version
ElsieV1_Lifep2.jpg|Diagram of Cybernetic Tortoise (here referred to as a "turtle), Life Magazine, April 1950
GW_20150904_0001-2-x640.jpg| Grey Walter with demonstration version of CORA (Conditional Reflex Analogue)
ElsieV1_Lifep2.jpg|Diagram of Cybernetic Tortoise (here referred to as a "turtle), Life Magazine
EichlerTortoisePic1.JPG|A tortoise built to the M. Docilis specification i.e. with the conditioned reflex. The student who built it was Ewald Eichler and it was built as part of his diploma thesis -Ewald Eichler: Ein umuetlabhaengiger Automat (Travail de diplome a  l’Universite techniquo de Vienne, 1954). More information available via http://cyberneticzoo.com/cyberneticanimals/1954-vienna-turtle-eichler-zemanek-austrian/
EichlerTortoisePic1.JPG|A tortoise built to the M. Docilis specification i.e. with the conditioned reflex. The student who built it was Ewald Eichler and it was built as part of his diploma thesis -Ewald Eichler: Ein umuetlabhaengiger Automat (Travail de diplome a  l’Universite techniquo de Vienne, 1954). More information available via http://cyberneticzoo.com/cyberneticanimals/1954-vienna-turtle-eichler-zemanek-austrian/
EichlerTortoisePic2.JPG|Another view of the Eichler Tortoise. Image from [http://cyberneticzoo.com/cyberneticanimals/1954-vienna-turtle-eichler-zemanek-austrian/ Cybernetic Zoo]
EichlerTortoisePic2.JPG|Another view of the Eichler Tortoise. Image from [http://cyberneticzoo.com/cyberneticanimals/1954-vienna-turtle-eichler-zemanek-austrian/ Cybernetic Zoo]

Revision as of 15:42, 22 July 2020

The machines

THE GOVERNOR

Links

Images

M. SPECULARIX (The Cybernetic Tortoise)

Links

https://www.youtube.com/watch?v=lLULRlmXkKo

A news reel in which Grey Walter demonstrates the Cybernetic Tortoise

Images

SEER (SEquence Extrapolating Robot)

Links

Browser-based game developed at MIT media lab, a demonstration of Shannon's Mind-reading (?) Machine

Images

THE STRUCTURAL DIFFERENTIAL (The Anthropometre)

Links

Explanation of SD with video footage of Korzybski explaining abstraction
PDF from the ESGS (European Society for General Semantics) on the Structural Differential with lots of photos of SD (see images below)
General Semantics vs Scientology
Patent application filed by Korzybski

Images

THE ELECTROPSYCOMETER (The E-Meter)

Links

Images

THE HOMEOSTAT

Links

Article by Andrew Pickering on Ashby's Homeostat and the brain

Images

THE PORTAPAK: SONY VIDEOROVER DV-2400 (1967)

Links

Many, many photos of the Sony AV-3400 (and other models)

Images